Cập nhật lịch thi đấu, kết quả nội dung đơn nam, đơn nữ giải Grand Slam thứ 2 trong năm - Roland Garros 2024 quy tụ những tay vợt hàng đầu làng tennis thế giới như Novak Djokovic, Jannik Sinner, Carlos Alcaraz, Rafael Nadal, Iga Swiatek hay Aryna Sabalenka, v.v.
Ngày | Giờ | Cặp đấu | Tỉ số |
9/6 | 19h30 | Carlos Alcaraz [3] 3-2 Alexander Zverev [4] | 6-3; 2-6; 5-7; 6-1; 6-2 |
Ngày | Giờ | Cặp đấu | Tỉ số |
8/6 | 20h00 | Iga Swiatek [1] 2-0 Jasmine Paolini [12] | 6-2; 6-1 |
Ngày | Giờ | Cặp đấu | Tỉ số |
7/6 | 19h30 | Carlos Alcaraz [3] 3-2 Jannik Sinner [2] | 2-6; 6-3; 3-6; 6-4; 6-3 |
22h30 | Casper Ruud [7] 1-3 Alexander Zverev [4] | 6-2; 2-6; 4-6; 2-6 |
Ngày | Giờ | Cặp đấu | Tỉ số |
6/6 | 20h00 | Iga Swiatek [1] 2-0 Coco Gauff [3] | 6-2; 6-4 |
22h00 | Jasmine Paolini [12] 2-0 Mirra Andreeva | 6-3; 6-1 |
Ngày | Giờ | Cặp đấu | Tỉ số |
4/6 | 19h00 | Grigor Dimitrov [10] 0-3 Jannik Sinner [2] | 2-6; 4-6; 6-7 |
5/6 | 1h15 | Stefanos Tsitsipas [9] 0-3 Carlos Alcaraz [3] | 3-6; 6-7; 4-6 |
- | Novak Djokovic [1] - Casper Ruud [7] | Djokovic rút lui | |
6/6 | 1h15 | Alexander Zverev [4] 3-0 Alex De Minaur [11] | 6-4; 7-6; 6-4 |
LỊCH THI ĐẤU, KẾT QUẢ ROLAND GARROS 2024 - TỨ KẾT ĐƠN NỮ
Ngày | Giờ | Cặp đấu | Tỉ số |
4/6 | 16h00 | Coco Gauff [3] 2-1 Ons Jabeur [8] | 4-6; 6-2; 6-3 |
17h30 | Iga Swiatek [1] 2-0 Marketa Vondrousova [5] | 6-0; 6-2 | |
5/6 | 19h15 | Mirra Andreeva 2-1 Aryna Sabalenka [2] | 6-7; 6-4; 6-4 |
20h45 | Jasmine Paolini [12] 2-1 Elena Rybakina [4] | 6-2; 4-6; 6-4 |
Ngày | Giờ | Cặp đấu | Tỉ số |
2/6 | 17h30 | Matteo Arnaldi 1-3 Stefanos Tsitsipas [9] | 6-3; 6-7; 2-6; 2-6 |
19h00 | Felix Auger-Aliassime [21] 0-3 Carlos Alcaraz [3] | 3-6; 3-6; 1-6 | |
23h00 | Hubert Hurkacz [8] 0-3 Grigor Dimitrov [10] | 6-7; 4-6; 6-7 | |
3/6 | 1h15 | Corentin Moutet 1-3 Jannik Sinner [2] | 6-2; 3-6; 2-6; 1-6 |
17h30 | Alex De Minaur [11] 3-1 Daniil Medvedev [5] | 4-6; 6-2; 6-1; 6-3 | |
21h00 | Novak Djokovic [1] 3-2 Francisco Cerundolo [23] | 6-1; 5-7; 3-6; 7-5; 6-3 | |
Taylor Fritz [12] 1-3 Casper Ruud [7] | 6-7; 6-3; 4-6; 2-6 | ||
4/6 | 1h15 | Alexander Zverev [4] 3-2 Holger Rune [13] | 4-6; 6-1; 5-7; 7-6; 6-2 |
LỊCH THI ĐẤU, KẾT QUẢ ROLAND GARROS 2024 - VÒNG 1/8 ĐƠN NỮ
Ngày | Giờ | Cặp đấu | Tỉ số |
2/6 | 16h00 | Olga Danilovic (Q) 0-2 Marketa Vondrousova [5] | 4-6; 2-6 |
Iga Swiatek [1] 2-0 Anastasia Potapova | 6-0; 6-0 | ||
17h30 | Coco Gauff [3] 2-0 E. Cocciaretto | 6-1; 6-2 | |
19h30 | Clara Tauson 0-2 Ons Jabeur [8] | 4-6; 4-6 | |
3/6 | 16h00 | Elina Avanesyan 1-2 Jasmine Paolini [12] | 6-4; 0-6; 1-6 |
Elina Svitolina [15] 0-2 Elena Rybakina [4] | 4-6; 3-6 | ||
17h30 | Emma Navarro [22] 0-2 Aryna Sabalenka [2] | 2-6; 3-6 | |
19h30 | Varvara Gracheva 0-2 Mirra Andreeva | 5-7; 2-6 |
Ngày | Giờ (dự kiến) | Cặp đấu | Tỉ số |
31/5 | 17h30 | Andrey Rublev [6] 0-3 Matteo Arnaldi | 6-7; 2-6; 4-6 |
18h30 | Pavel Kotov 0-3 Jannik Sinner [2] | 4-6; 4-6; 4-6 | |
21h00 | Corentin Moutet 3-1 Sebastian Ofner | 3-6; 6-4; 6-4; 6-1 | |
Zhang Zhizhen 0-3 Stefanos Tsitsipas [9] | 3-6; 3-6; 1-6 | ||
1/6 | 1h15 | Sebastian Korda [27] 0-3 Carlos Alcaraz [3] | 4-6; 6-7; 3-6 |
Hoãn từ 31/5 | Zizou Bergs (Q) 1-3 Grigor Dimitrov [10] | 3-6; 6-7; 6-4; 4-6 | |
Hubert Hurkacz [8] 3-1 Denis Shapovalov (PR) | 6-3; 7-6; 4-6; 6-1 | ||
Ben Shelton [15] 0-3 Felix Auger-Aliassime [21] | 4-6; 2-6; 1-6 | ||
16h00 | Jean-Lennard Struff 1-3 Alex De Minaur [11] | 6-4; 4-6; 3-6; 3-6 | |
19h00 | Tomas Machac 1-3 Daniil Medvedev [5] | 6-7; 5-7; 6-1; 4-6 | |
20h00 | Alexander Zverev [4] 3-2 Tallon Griekspoor [26] | 3-6; 6-4; 6-2; 4-6; 7-6 | |
20h30 | Jozef Kovalik (LL) 0-3 Holger Rune [13] | 5-7; 1-6; 6-7 | |
21h00 | Francisco Cerundolo [23] 3-1 Tommy Paul [14] | 3-6; 6-3; 6-3; 6-2 | |
22h30 | Tomas Martin Etcheverry [28] 1-3 Casper Ruud [7] | 4-6; 6-1; 2-6; 2-6 | |
22h30 | Taylor Fritz [12] 3-2 Thanasi Kokkinakis | 6-3; 6-2; 6-7; 5-7; 6-3 | |
2/6 | 1h15 | Novak Djokovic [1] 3-2 Lorenzo Musetti [30] | 7-5; 6-7; 2-6; 6-3; 6-0 |
LỊCH THI ĐẤU, KẾT QUẢ ROLAND GARROS 2024 - VÒNG 1/16 ĐƠN NỮ
Ngày | Giờ (dự kiến) | Cặp đấu | Tỉ số |
31/5 | 16h00 | Olga Danilovic (Q) 2-1 Donna Vekic | 0-6; 7-5; 7-6 |
Liudmila Samsonova [17] 0-2 E. Cocciaretto | 6-7; 2-6 | ||
17h00 | Coco Gauff [3] 2-0 Dayana Yastremska [30] | 6-2; 6-4 | |
17h30 | Chloe Paquet (WC) 0-2 Marketa Vondrousova [5] | 1-6; 3-6 | |
Anastasia Potapova 2-1 Wang Xinyu | 7-5; 6-7; 6-4 | ||
18h00 | Clara Tauson 2-0 Sofia Kenin | 6-2; 7-5 | |
19h30 | Leylah Fernandez [31] 0-2 Ons Jabeur [8] | 4-6; 6-7 | |
20h30 | Iga Swiatek [1] 2-0 Marie Bouzkova | 6-4; 6-2 | |
1/6 | 16h00 | Varvara Gracheva 2-0 Irina-Camelia Begu (PR) | 7-5; 6-3 |
Zheng Qinwen [7] 1-2 Elina Avanesyan | 6-3; 3-6; 6-7 | ||
17h00 | Elise Mertens [25] 0-2 Elena Rybakina [4] | 4-6; 2-6 | |
18h30 | Paula Badosa 0-2 Aryna Sabalenka [2] | 5-7; 1-6 | |
19h00 | Bianca Andreescu (PR) 1-2 Jasmine Paolini [12] | 1-6; 6-3; 0-6 | |
Mirra Andreeva 2-0 Peyton Stearns | 6-2; 6-1 | ||
19h30 | Elina Svitolina [15] 2-0 Ana Bogdan | 7-5; 6-2 | |
21h00 | Madison Keys [14] 0-2 Emma Navarro [22] | 6-7; 6-7 |
Ngày | Giờ (dự kiến) | Cặp đấu | Tỉ số |
29/5 | 16h00 | Daniel Altmaier 1-3 Stefanos Tsitsipas [9] | 3-6; 2-6; 7-6; 4-6 |
18h30 | Jesper De Jong (Q) 1-3 Carlos Alcaraz [3] | 3-6; 4-6; 6-2; 2-6 | |
19h30 | Andrey Rublev [6] 3-0 Pedro Martinez | 6-3; 6-4; 6-3 | |
22h00 | Pavel Kotov 3-1 Stanislas Wawrinka | 7-6; 6-4; 1-6; 7-6 | |
30/5 | 1h15 | Richard Gasquet (WC) 0-3 Jannik Sinner [2] | 4-6; 2-6; 4-6 |
Đánh dở, hoãn từ 29/5 do mưa lớn | Hubert Hurkacz [8] 3-1 Brandon Nakashima | 6-7; 6-1; 6-3; 7-6 | |
Sebastian Korda [27] 3-1 Kwon Soon Woo (PR) | 6-4; 6-4; 1-6; 6-3 | ||
Alexandre Muller (WC) 0-3 Matteo Arnaldi | 4-6; 1-6; 3-6 | ||
Ben Shelton [15] 2-0 Kei Nishikori (PR) | 7-6; 6-4 (Nishikori bỏ cuộc) | ||
Lorenzo Sonego 1-3 Zhang Zhizhen | 5-7; 6-3; 1-6; 4-6 | ||
16h00 | Zizou Bergs (Q) 3-1 Maximilian Matterer | 3-6; 6-3; 6-1; 6-3 | |
Miomir Kecmanovic 0-1 Daniil Medvedev [5] | 1-6; 0-5 (Kecmanovic bỏ cuộc) | ||
Fabian Marozsan 0-3 Grigor Dimitrov [10] | 0-6; 3-6; 4-6 | ||
Sebastian Ofner 3-2 Sebastian Baez [20] | 3-6; 3-6; 6-4; 7-5; 7-6 | ||
Denis Shapovalov (PR) 3-1 Frances Tiafoe [25] | 6-7; 6-4; 6-2; 6-4 | ||
Henri Squire (Q) 1-3 Felix Auger-Aliassime [21] | 4-6; 6-4; 3-6; 2-6 | ||
17h30 | Luciano Darderi 0-3 Tallon Griekspoor [26] | 6-7; 3-6; 3-6 | |
Corentin Moutet 3-1 Alexander Shevchenko | 6-4; 6-2; 0-6; 6-3 | ||
18h00 | Mario Navone [31] 2-3 Tomas Machac | 2-6; 3-6; 6-3; 6-1; 1-6 | |
18h30 | Fabio Fognini 0-3 Tommy Paul [14] | 1-6; 0-6; 2-6 | |
19h00 | Francisco Cerundolo [23] 3-0 Filip Misolic (Q) | 6-2; 7-6; 6-0 | |
Flavio Cobolli 2-3 Holger Rune [13] | 4-6; 3-6; 6-3; 6-3; 6-7 | ||
Alex De Minaur [11] 3-0 Jaume Munar | 7-5; 6-1; 6-4 | ||
Tomas Martin Etcheverry [28] 1-2 Arthur Rinderknech | 3-6; 6-7; 6-1; 5-0 (Rinderknech bỏ cuộc) | ||
Taylor Fritz [12] 3-1 Dusan Lajovic | 6-3; 3-6; 6-3; 6-4 | ||
Karen Khachanov [18] 2-3 Jozef Kovalik (LL) | 6-4; 6-4; 4-6; 3-6; 4-6 | ||
Thanasi Kokkinakis 3-2 Giulio Zeppieri (Q) | 1-6; 4-6; 6-3; 7-6; 6-2 | ||
19h30 | Jean-Lennard Struff 3-0 Alexander Bublik [19] | 6-2; 6-2; 6-3 | |
Alexander Zverev [4] 3-0 David Goffin | 7-6; 6-2; 6-2 | ||
20h00 | Novak Djokovic [1] 3-0 Roberto Carballes Baena | 6-4; 6-1; 6-2 | |
22h00 | Alejandro Davidovich Fokina 2-3 Casper Ruud [7] | 6-7; 6-1; 3-6; 6-4; 3-6 | |
31/5 | 1h15 | Gael Monfils 0-3 Lorenzo Musetti [30] | 5-7; 1-6; 4-6 |
LỊCH THI ĐẤU, KẾT QUẢ ROLAND GARROS 2024 - VÒNG 1/32 ĐƠN NỮ
Ngày | Giờ (dự kiến) | Cặp đấu | Tỉ số |
29/5 | 17h00 | Sofia Kenin 2-0 Caroline Garcia [21] | 6-3; 6-3 |
18h00 | Camila Osorio 1-2 Ons Jabeur [8] | 3-6; 6-1; 3-6 | |
20h30 | Iga Swiatek [1] 2-1 Naomi Osaka (PR) | 7-6; 1-6; 7-5 | |
21h30 | Coco Gauff [3] 2-0 Tamara Zidansek (Q) | 6-3; 6-4 | |
30/5 | Đánh dở, hoãn từ 29/5 do mưa lớn | Leylah Fernandez [31] 2-0 Wang Xiyu | 6-3; 6-3 |
Jana Fett (LL) 0-2 Marie Bouzkova | 2-6; 2-6 | ||
Katie Volynets (Q) 1-2 Marketa Vondrousova [5] | 6-0; 1-6; 4-6 | ||
16h00 | Paula Badosa 2-1 Yulia Putintseva | 4-6; 6-1; 7-5 | |
Viktorija Golubic 0-2 Anastasia Potapova | 2-6; 2-6 | ||
Katerina Siniakova [32] 1-2 Chloe Paquet (WC) | 6-3; 6-7; 6-7 | ||
Donna Vekic 2-0 Marta Kostyuk [18] | 7-5; 6-4 | ||
Wang Xinyu 2-1 Viktoriya Tomova | 7-5; 5-7; 6-1 | ||
Wang Yafan 0-2 Dayana Yastremska [30] | 2-6; 0-6 | ||
17h00 | Moyuka Uchijima 0-2 Aryna Sabalenka [2] | 2-6; 2-6 | |
17h30 | Danielle Collins [11] 1-2 Olga Danilovic (Q) | 7-6; 5-7; 4-6 | |
Elise Mertens [25] 2-0 Petra Martic | 6-4; 6-3 | ||
Jelena Ostapenko [9] 1-2 Clara Tauson | 6-7; 6-4; 3-6 | ||
Liudmila Samsonova [17] 2-0 Amanda Anisimova (PR) | 6-2; 6-1 | ||
18h00 | Cristina Bucsa 0-2 E. Cocciaretto | 1-6; 4-6 | |
Sara Errani (Q) 0-2 Emma Navarro [22] | 2-6; 5-7 | ||
Arantxa Rus 0-2 Elena Rybakina [4] | 3-6; 4-6 | ||
18h30 | Diane Parry 0-2 Elina Svitolina [15] | 4-6; 6-7 | |
19h00 | Elina Avanesyan 2-0 Anna Blinkova | 6-3; 6-0 | |
19h30 | Irina-Camelia Begu (PR) 2-0 Linda Noskova [27] | 6-4; 6-2 | |
Varvara Gracheva 2-0 Bernada Pera | 6-1; 6-3 | ||
Zheng Qinwen [7] 2-0 Tamara Korpatsch | 6-2; 6-2 | ||
20h00 | Ana Bogdan 2-0 Anastasia Pavlyuchenkova [20] | 6-4; 6-4 | |
21h00 | Victoria Azarenka [19] 1-2 Mirra Andreeva | 3-6; 6-3; 5-7 | |
Hailey Baptiste (LL) 0-2 Jasmine Paolini [12] | 4-6; 6-7 | ||
Anna Kalinskaya [23] 1-2 Bianca Andreescu (PR) | 6-1; 5-7; 3-6 | ||
Peyton Stearns 2-0 Daria Kasatkina [10] | 7-5; 6-2 | ||
21h30 | Madison Keys [14] 2-0 Mayar Sherif | 6-0; 7-6 |
Ngày | Cặp đấu | Tỉ số |
26/5 | Ugo Humbert [17] 1-3 Lorenzo Sonego | 4-6; 6-2; 4-6; 3-6 |
Pedro Martinez 3-2 Thiago Augustin Tirante | 5-7; 6-4; 3-6; 6-4; 6-3 | |
Nicolas Moreno De Alboran (WC) 1-3 Brandon Nakashima | 1-6; 7-6; 3-6; 2-6 | |
Zhang Zhizhen 3-1 Aleksandar Vukic | 6-4; 4-6; 6-3; 7-5 | |
Jack Draper 2-3 Jesper De Jong (Q) | 5-7; 4-6; 7-6; 6-3; 3-6 | |
Andrey Rublev [6] 3-1 Taro Daniel | 6-2; 6-7; 6-3; 7-5 | |
Hubert Hurkacz [8] 3-2 Shintaro Mochizuki (Q) | 4-6; 6-3; 3-6; 6-0; 6-3 | |
Aleksandar Kovacevic 0-3 Grigor Dimitrov [10] | 4-6; 3-6; 4-6 | |
Jordan Thompson 0-3 Maximilian Marterer | 3-6; 2-6; 0-6 | |
JJ Wolf (LL) 0-3 Carlos Alcaraz [3] | 1-6; 2-6; 1-6 | |
Kei Nishikori (PR) 3-2 Gabriel Diallo (Q) | 7-5; 7-6; 3-6; 1-6; 7-5 | |
Alejandro Tabilo [24] 1-3 Zizou Bergs (Q) | 6-3; 6-7; 2-6; 2-6 | |
Richard Gasquet (WC) 3-0 Borna Coric | 7-6; 7-6; 6-4 | |
Luca Nardi 0-3 Alexandre Muller (WC) | 4-6; 1-6; 3-6 | |
Fabian Marozsan 3-0 Mikhail Kukushkin (Q) | 6-2; 6-2; 6-3 | |
Laslo Djere 2-3 Daniel Altmaier | 5-7; 4-6; 7-6; 7-5; 6-7 | |
Sebastian Korda [27] 3-0 Harold Mayot (WC) | 6-2; 7-6; 6-4 | |
Nicolas Jarry [16] 1-3 Corentin Moutet | 2-6; 1-6; 6-3; 0-6 | |
Terence Atmane (WC) 2-3 Sebastian Ofner | 6-3; 6-4; 6-7; 2-6; 5-7 | |
27/5 | Stanislas Wawrinka 3-0 Andy Murray | 6-4; 6-4; 6-2 |
Christoper Eubanks 0-3 Jannik Sinner [2] | 3-6; 3-6; 4-6 | |
Yoshihito Nishioka 0-3 Felix Auger-Aliassime [21] | 2-6; 4-6; 4-6 | |
Max Purcell 2-3 Henri Squire (Q) | 2-6; 2-6; 6-3; 6-4; 6-7 | |
Emil Ruusuvuori 0-3 Kwon Soon Woo (PR) | 3-6; 4-6; 3-6 | |
Ben Shelton [15] 3-1 Hugo Gaston | 3-6; 6-3; 6-4; 6-4 | |
Alexander Shevchenko 3-2 Aslan Karatsev | 6-4; 4-6; 1-6; 6-1; 6-4 | |
Matteo Arnaldi 3-1 Arthur Fils [29] | 6-3; 4-6; 6-4; 6-2 | |
Francisco Cerundolo [23] 3-0 Yannick Hanfmann | 6-3; 6-3; 6-4 | |
Marton Fucsovics 0-3 Stefanos Tsitsipas [9] | 6-7; 4-6; 1-6 | |
Gustavo Heide (Q) 2-3 Sebastian Baez [20] | 6-4; 3-6; 1-6; 6-4; 3-6 | |
Karen Khachanov [18] 3-0 Sumit Nagal | 6-2; 6-0; 7-6 | |
Jozef Kovalik (LL) 3-1 Marcos Giron | 7-6; 6-4; 3-6; 7-6 | |
Cameron Norrie [32] 2-3 Pavel Kotov | 6-4; 3-6; 6-3; 6-7; 2-6 | |
Mattia Belucci (Q) 2-3 Frances Tiafoe [25] | 3-6; 6-3; 7-6; 4-6; 4-6 | |
Fabio Fognini 3-0 Botic Van De Zandschulp | 6-1; 6-1; 7-5 | |
Filip Misolic (Q) 3-2 Otto Virtanen (LL) | 4-6; 4-6; 6-3; 6-4; 6-2 | |
Thiago Monteiro (Q) 1-3 Miomir Kecmanovic | 2-6; 1-6; 6-4; 5-7 | |
Luca Van Assche 0-3 Denis Shapovalov (PR) | 3-6; 4-6; 4-6 | |
Alexander Zverev [4] 3-0 Rafael Nadal (PR) | 6-3; 7-6; 6-3 | |
Pedro Cachin 0-3 Tommy Paul [14] | 2-6; 3-6; 1-6 | |
Daniel Elahi Galan 0-3 Lorenzo Musetti [30] | 3-6; 3-6; 5-7 | |
Dominic Koepfer 1-3 Daniil Medvedev [5] | 3-6; 4-6; 7-5; 3-6 | |
Dusan Lajovic 3-2 Roman Safiullin | 4-6; 7-5; 6-4; 6-7; 6-4 | |
Gael Monfils 3-1 Thiago Seyboth Wild | 6-2; 3-6; 6-3; 6-4 | |
28/5 | Nuno Borges 0-3 Tomas Machac | 6-7; 4-6; 3-6 |
Alex De Minaur [11] 3-0 Alex Michelsen | 6-1; 6-0; 6-2 | |
Jaume Munar 3-1 Roberto Bautista-Agut | 6-1; 6-4; 4-6; 6-1 | |
Mario Navone [31] 3-1 Pablo Carreno Busta (PR) | 5-7; 6-1; 6-3; 6-0 | |
Arthur Rinderknech 3-0 Adam Walton (WC) | 6-2; 6-4; 7-5 | |
Tomas Martin Etcheverry [28] 3-1 Arthur Cazaux | 3-6; 6-2; 6-1; 6-4 | |
David Goffin 3-2 Giovanni Mpetshi Perricard (WC) | 4-6; 6-4; 6-3; 6-7; 6-3 | |
Rinky Hijikata 0-3 Luciano Darderi | 3-6; 6-7; 1-6 | |
Mackenzie McDonald 1-3 Tallon Griekspoor [26] | 3-6; 4-6; 6-1; 2-6 | |
Valentin Vacherot (Q) 1-3 Alejandro Davidovich Fokina | 6-4; 2-6; 2-6; 6-7 | |
Giulio Zeppieri (Q) 3-1 Adrian Mannarino [22] | 4-6; 6-2; 6-1; 6-2 | |
Taylor Fritz [12] 3-1 Federico Coria | 2-6; 6-1; 6-2; 6-1 | |
Alexei Popyrin 2-3 Thanasi Kokkinakis | 6-4; 6-7; 3-6; 7-5; 3-6 | |
Felipe Meligeni Alves (Q) 0-3 Casper Ruud [7] | 3-6; 4-6; 3-6 | |
Roman Andres Burruchaga (Q) 0-3 Jean-Lennard Struff | 3-6; 2-6; 1-6 | |
Flavio Cobolli 3-1 Hamad Medjedovic (Q) | 6-2; 6-3; 6-7; 6-3 | |
Gregoire Barrere (Q) 0-3 Alexander Bublik [19] | 4-6; 5-7; 3-6 | |
Roberto Carballes Baena 3-1 Constant Lestienne | 6-3; 7-5; 4-6; 6-2 | |
Daniel Evans 0-3 Holger Rune [13] | 4-6; 4-6; 4-6 | |
29/5 | Novak Djokovic [1] 3-0 Pierre-Hugues Herbert (WC) | 6-4; 7-6; 6-4 |
LỊCH THI ĐẤU, KẾT QUẢ ROLAND GARROS 2024 - VÒNG 1/64 ĐƠN NỮ
Ngày | Cặp đấu | Tỉ số |
26/5 | Marie Bouzkova 2-0 Veronika Kudermetova [29] | 6-2; 6-4 |
Ajla Tomljanovic (WC) 1-2 Dayana Yastremska [30] | 6-3; 3-6; 3-6 | |
Donna Vekic - Lesia Tsurenko | 6-5 (Tsurenko bỏ cuộc) | |
Wang Yafan 2-0 Maria Timofeeva | 6-3; 6-3 | |
Lucia Bronzetti 1-2 Naomi Osaka (PR) | 1-6; 6-4; 5-7 | |
Laura Pigossi (Q) 1-2 Marta Kostyuk [18] | 5-7; 7-6; 4-6 | |
Jessica Bouzas Maneiro 1-2 Jana Fett (LL) | 4-6; 3-6; 4-6 | |
Jelena Ostapenko 2-0 Jaqueline Cristian | 6-4; 7-5 | |
Laura Siegemund 1-2 Sofia Kenin | 6-4; 2-6; 2-6 | |
Katerina Siniakova [32] 2-0 Dalma Galfi (LL) | 7-5; 7-6 | |
Rebecca Sramkova (Q) 0-2 Amanda Anisimova (PR) | 6-7; 4-6 | |
Tatjana Maria 0-2 Clara Tauson | 2-6; 3-6 | |
Chloe Paquet (WC) 2-0 Diana Shnaider | 6-3; 6-1 | |
Eva Lys (Q) 1-2 Caroline Garcia | 6-4; 5-7; 2-6 | |
Wang Xiyu 2-1 Bai Zhuoxuan | 7-5; 6-7; 6-3 | |
Wang Xinyu 2-1 Jule Niemeier (Q) | 0-6; 6-2; 6-4 | |
Barbora Krejcikova [24] 0-2 Viktorija Golubic | 6-7; 4-6 | |
Alison Van Uytvanck (PR) 1-2 Tamara Zidansek (Q) | 2-6; 6-2; 1-6 | |
Katie Volynets (Q) 2-0 Aleksandra Krunic (PR) | 7-6; 6-2 | |
27/5 | Olga Danilovic (Q) 2-0 Martina Trevisan | 6-1; 6-2 |
Hailey Baptiste (LL) 2-1 Kayla Day | 4-6; 6-2; 6-2 | |
Rebecca Masarova 0-2 Marketa Vondrousova [5] | 1-6; 3-6 | |
Anastasia Potapova 2-0 Kamilla Rakhimova | 6-2; 6-3 | |
Luidmila Samsonova [17] 2-0 Magda Linette | 6-1; 6-1 | |
Daria Saville 0-2 Jasmine Paolini [12] | 3-6; 4-6 | |
Sachia Vickery (WC) 0-2 Ons Jabeur [8] | 3-6; 2-6 | |
Danielle Collins [11] 2-0 Caroline Dolehide | 6-3; 6-4 | |
Anhelina Kalinina 1-1 Camila Osorio | 6-3; 6-7; 1-4 (Kalinina bỏ cuộc) | |
Anna Kalinskaya [23] 2-0 Clara Burel | 7-6; 7-5 | |
Viktorya Tomova 2-0 Ekaterina Alexandrova [16] | 6-3; 7-6 | |
Iga Swiatek [1] 2-0 Leolia Jeanjean (Q) | 6-1; 6-2 | |
Bianca Andreescu (PR) 2-0 Sara Sorribes Tormo | 7-5; 6-1 | |
Leylah Fernandez [31] 2-0 Jessika Ponchet (WC) | 6-2; 6-0 | |
Coco Gauff [3] 2-0 Julia Avdeeva (Q) | 6-1; 6-1 | |
Maria Sakkari [6] 1-2 Varvara Gracheva | 6-3; 4-6; 3-6 | |
Yulia Starodubtseva (Q) 0-2 Cristina Bucsa | 4-6; 1-6 | |
Panna Udvardy (LL) 0-2 Anastasia Pavlyuchenkova [20] | 3-6; 4-6 | |
E. Cocciaretto 2-1 Beatriz Haddad Maia [13] | 3-6; 6-4; 6-1 | |
Harriet Dart 0-2 Linda Noskova [27] | 6-7; 4-6 | |
Fiona Ferro (WC) 1-2 Diane Parry | 6-3; 3-6; 3-6 | |
Elsa Jacquemot (WC) 0-2 Ana Bogdan | 1-6; 3-6 | |
Bernada Pera 2-0 Nao Hibino | 6-2; 6-0 | |
Julia Riera (Q) 0-2 Irina-Camelia Begu (PR) | 2-6; 2-6 | |
28/5 | Elina Svitolina [15] 2-1 Karolina Pliskova | 3-6; 6-4; 6-2 |
Anna Blinkova 2-1 Sorana Cirstea [28] | 6-3; 3-6; 7-6 | |
Ashlyn Krueger 1-2 Tamara Korpatsch | 6-4; 4-6; 6-7 | |
Petra Martic 2-0 Kristina Mladenovic (WC) | 6-4; 6-4 | |
Elise Mertens [25] 2-0 Maria Lourdes Carle | 6-3; 7-6 | |
Greet Minnen 0-2 Elena Rybakina [4] | 2-6; 3-6 | |
Zhu Lin 0-2 Elina Avanesyan | 2-6; 4-6 | |
Zheng Qinwen [7] 2-0 Alize Cornet (WC) | 6-2; 6-1 | |
Arantxa Rus 2-0 Angelique Kerber (PR) | 6-4; 6-3 | |
Yuan Yue 0-2 Mayar Sherif | 1-6; 3-6 | |
Mirra Andreeva 2-0 Emina Bektas | 6-2; 6-3 | |
Katie Boulter [26] 1-2 Paula Badosa | 6-4; 5-7; 4-6 | |
Lucija Ciric Bagaric (Q) 1-2 Peyton Stearns | 3-6; 7-6; 6-7 | |
Magdalena Frech 0-2 Daria Kasatkina [10] | 5-7; 1-6 | |
Zeynep Sonmez (Q) 0-2 Emma Navarro [22] | 2-6; 0-6 | |
Madison Keys [14] 2-0 Renata Zarazua | 6-3; 6-2 | |
Erika Andreeva 0-2 Aryna Sabalenka [2] | 1-6; 2-6 | |
Sara Errani (Q) 2-0 Anna Karolina Schmiedlova | 6-3; 6-2 | |
Victoria Azarenka [19] 2-0 Nadia Podoroska | 6-1; 6-0 | |
Irene Burillo Escorihuela (Q) 0-2 Moyuka Uchijima (Q) | 1-6; 1-6 | |
Yulia Putintseva 2-0 Sloane Stephens | 6-1; 6-2 |
LỊCH THI ĐẤU, KẾT QUẢ ROLAND GARROS 2024 - VÒNG LOẠI CUỐI CÙNG ĐƠN NAM
Ngày | Giờ | Cặp đấu | Tỉ số |
23/5 | 16h00 | Facundo Bagnis 0-1 Shintaro Mochizuki | 4-6; 0-2 (Bagnis bỏ cuộc) |
Hamad Medjedovic 2-0 Geoffrey Blancaneux | 6-2; 6-2 | ||
Valentin Vacherot 2-0 Billy Harris | 7-6; 7-5 | ||
17h30 | Gustavo Heide 2-0 Matteo Gigante | 6-3; 6-2 | |
Alejandro Moro Canas 1-2 Mattia Bellucci | 6-3; 2-6; 6-7 | ||
Otto Virtanen 0-2 Giulio Zeppieri | 2-6; 2-6 | ||
19h00 | Gregoire Barrere 2-1 Denis Kudla | 2-6; 6-2; 6-3 | |
Gabriel Diallo 2-1 Alexander Ritschard | 2-6; 6-2; 6-3 | ||
24/5 | 16h00 | Roman Andres Burruchaga 2-1 Jozef Kovalik | 4-6; 7-6; 6-4 |
Filip Misolic 2-1 Quentin Halys | 2-6; 6-4; 6-3 | ||
JJ Wolf 0-2 Jesper De Jong | 1-6; 2-6 | ||
17h30 | Jaime Faria 0-2 Felipe Meligeni Alves | 4-6; 2-6 | |
